| Model | Rated Power (Kw/rpm) | Emission | Fuel Tank Capacity (L) |
| Cummins ISDe230-30 | 230 KS, 6700 ccm | Euro 1 | 220 |
| Gear Box: | Manual 6 speed forward + 1 reverse gear |
| Clutch: | 395 SACHS clutch or Raybestos |
| Axle: | Front axle df disc brake, WABCO valve bag, 2 airbags + 2 shock absorbers Rear axle df drum brake, WABCO valve bag, 4 airbags + 4 shock absorbers Double Coin tires tubeless, GT Radial, 255/70R22.5 |
| Braking System: | Wabco ABS traction control, automatic braking keys Cummins Engine brake ECU speed limit |
| Suspension System: | |
| Steering System: | Power steering adjustable ZF |
| Body: | Galvanised sheet metal, trunk lids of alminiuma, modern elektrokatodna corrosion protection-dipping, additional corrosion protection of the lower |
| Passenger Door: | two pneumatic doors, double sealing |
| Window: | Double glass-dark |
| Seat: | 35+1+1 |
| Audio-visual System: | Radio DVD.MP3 + 15 "LCD Monitor |
| A/C | Air Conditioner (22000 kcal) roof mounted with automatic function, Bitzer and Bock compressor air, additional water heater (17300 kcal) 4 Radiator |
| Interior | Air suspension driver seat, passenger seat with folding backrest and the seat belts two or three points |
| Service Facilities | |
| Other | Digitlni hour. Fridge. Sun visors for driver and passenger. Heated mirrors with manually-adjustable. Brackets for ski'box. Speaker for the driver and front passenger, light for the driver and front passenger. Cruise control, LED light on the stairs |
| L*W*H (mm): | 8900 x 2450 x 3365 |
| Wheelbase (mm): | |
| Overhang Front/Rear (mm): |
| Manufacturer's Max Total Mass (kg): | 11300 |
| Complete Vehicle Kerb Mass (kg): | 8250 |
| Seating Capacity: | 35+1+1 |
| Max. speed>= (km/h): | 100 |
| Fuel Consumption(Rated Condition) (L/100km): | ≤21 ( normal contitions) |
| Approach/Departure Angle >=(degree): |